BC Rugby Season Resumes This Weekend: A Look at the Standings in All Divisions
The BC Rugby leagues resume this weekend, except for the Premier which restarts the following weekend, January 24th. We look at some of the races in the Div 1 to Div 3 space. In Men’s Div 1 the Vancouver Rowing Club are undefeated with 3 Island clubs in close pursuit, UVic, Westshore and Nanaimo. There was some talk of VRC returning to the Premier next season and a top Div 1 finish would back their claim. Langley who also have declared their intention of going up to Premier next season are in 12th place and will need to refocus in the 2nd half of the season. This weekend the Rowers host the winless Ravens, Langley host Capilano, UVic host Comox and Abby host Lomas.
In Women’s Div 1 Kamloops and Comox are the only undefeated teams, no matches this weekend. In Men’s Div 2 it’s Kelowna with a healthy lead, the only undefeated team. This weekend #5 Kats will host the league leaders, Richmond hosts Surrey and United hosts Chilliwack. In Women’s Div 2 it’s Chilliwack and Kelowna battling for top spot, this weekend both have byes with #6 Richmond hosting #4 VRC and #7 Ridge Meadows hosting #3 Simon Fraser. In Men’s Div 3 Burnaby and Bayside are the top 2 teams, this weekend both teams have byes with #3 Langley hosting #4 Capilano, #8 Scribes hosting #9 Kelowna and #10 Simon Fraser hosting #5 Abby.
For all the official tables, results and fixtures, check out the BCRU fixtures page.
MEN’S PREMIER
| Team | Played | Wins | Draws | Losses | BP | Points | Ratio |
| Westshore | 9 | 8 | 0 | 1 | 5 | 37 | 4.11 |
| UBC | 9 | 7 | 1 | 1 | 8 | 34 | 3.77 |
| Ravens | 9 | 6 | 0 | 3 | 10 | 34 | 3.77 |
| Capilano | 9 | 6 | 0 | 3 | 9 | 33 | 3.66 |
| Burnaby Lake | 10 | 5 | 1 | 4 | 7 | 29 | 2.9 |
| James Bay | 9 | 4 | 0 | 5 | 8 | 24 | 2.66 |
| UVic | 8 | 3 | 0 | 5 | 6 | 18 | 2.25 |
| CW | 9 | 1 | 0 | 8 | 7 | 11 | 1.22 |
| Meraloma | 10 | 2 | 0 | 8 | 4 | 12 | 1.2 |
| Pacific Pride | 4 | 0 | 0 | 4 | 2 | 2 | 0.5 |
WOMEN’S PREMIER
| Pos | Team | Pld | W | D | L | Diff | Pts | % (Pts/Pld) |
| 1 | Meraloma | 5 | 4 | 0 | 1 | +98 | 20 | 4.000 |
| 2 | Burnaby Lake | 5 | 3 | 0 | 2 | +40 | 17 | 3.400 |
| 3 | Westshore | 5 | 3 | 0 | 2 | +99 | 17 | 3.400 |
| 4 | Castaway Wanderers | 5 | 3 | 0 | 2 | 0 | 16 | 3.200 |
| 5 | Vancouver Thunderbirds | 6 | 3 | 0 | 3 | +109 | 17 | 2.833 |
| 6 | Seattle Rugby | 4 | 1 | 0 | 3 | -105 | 6 | 1.500 |
| 7 | Abbotsford RFC | 4 | 0 | 0 | 4 | -241 | 3 | 0.750 |
| 8 | UBCOB Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
MEN’S DIV 1
| Pos | Team | Pld | W | D | L | Diff | Pts | % (Pts/Pld) |
| 1 | Vancouver Rowing Club | 7 | 7 | 0 | 0 | +207 | 35 | 5 |
| 2 | University Of Victoria | 8 | 7 | 0 | 1 | +155 | 36 | 4.5 |
| 3 | Westshore | 8 | 7 | 0 | 1 | +119 | 33 | 4.125 |
| 4 | Nanaimo Hornets | 9 | 7 | 0 | 2 | +230 | 35 | 3.88 |
| 5 | Bayside | 8 | 6 | 0 | 2 | +72 | 28 | 3.5 |
| 6 | Capilano | 7 | 5 | 0 | 2 | +54 | 23 | 3.285 |
| 7 | Axemen Rugby Club | 7 | 4 | 0 | 3 | +60 | 21 | 3.000 |
| 8 | Burnaby Lake | 8 | 4 | 0 | 4 | +29 | 22 | 2.750 |
| 9 | UBC RFC | 7 | 4 | 0 | 3 | +8 | 19 | 2.714 |
| 10 | James Bay AA | 10 | 5 | 0 | 5 | -56 | 25 | 2.5 |
| 11 | Castaway Wanderers | 8 | 4 | 0 | 4 | -40 | 20 | 2.5 |
| 12 | Langley RFC | 7 | 3 | 0 | 4 | +21 | 16 | 2.286 |
| 13 | Comox Valley Kickers | 8 | 3 | 0 | 5 | -99 | 16 | 2.000 |
| 14 | Abbotsford RFC | 8 | 3 | 0 | 5 | -126 | 14 | 1.750 |
| 15 | Meraloma | 6 | 2 | 0 | 4 | -38 | 12 | 2.000 |
| 16 | UBCOB Ravens | 8 | 0 | 0 | 8 | -174 | -2 | -0.250 |
| 17 | Port Alberni Black Sheep | 10 | 0 | 0 | 10 | -197 | -3 | -0.300 |
| 18 | Cowichan RFC | 8 | 0 | 0 | 8 | -225 | -3 | -0.375 |
WOMEN’S DIV 1
| Pos | Team | Pld | W | D | L | Diff | Pts | % (Pts/Pld) |
| 1 | Kamloops | 6 | 6 | 0 | 0 | +233 | 29 | 4.833 |
| 2 | Comox Valley Kickers | 5 | 5 | 0 | 0 | +163 | 24 | 4.800 |
| 3 | James Bay AA | 6 | 4 | 0 | 2 | +94 | 22 | 3.667 |
| 4 | Bayside | 6 | 4 | 0 | 2 | +9 | 18 | 3.000 |
| 5 | Castaway Wanderers | 6 | 3 | 0 | 3 | -62 | 13 | 2.167 |
| 6 | Capilano | 5 | 2 | 0 | 3 | +52 | 11 | 2.200 |
| 7 | Nanaimo Hornets | 5 | 2 | 0 | 3 | -34 | 10 | 2.000 |
| 8 | Meraloma | 5 | 1 | 0 | 4 | -164 | 5 | 1.000 |
| 9 | Cowichan RFC | 5 | 0 | 0 | 5 | -108 | 0 | 0.000 |
| 10 | United | 5 | 0 | 0 | 5 | -183 | -4 | -0.800 |
MEN’S DIV 2
| Pos | Team | Pld | W | D | L | Diff | Pts | % (Pts/Pld) |
| 1 | Kelowna Crows | 9 | 9 | 0 | 0 | +264 | 44 | 4.889 |
| 2 | Surrey Beavers AA | 10 | 7 | 0 | 3 | +115 | 35 | 3.500 |
| 3 | Kamloops | 9 | 6 | 0 | 3 | +98 | 28 | 3.111 |
| 4 | United | 10 | 6 | 0 | 4 | +175 | 31 | 3.100 |
| 5 | Kats RFC | 10 | 6 | 0 | 4 | +99 | 30 | 3.000 |
| 6 | Chilliwack Crusaders | 8 | 4 | 0 | 4 | -57 | 21 | 2.625 |
| 7 | Meraloma | 9 | 4 | 0 | 5 | -29 | 23 | 2.556 |
| 8 | Richmond | 9 | 5 | 0 | 4 | +36 | 22 | 2.444 |
| 9 | Ridge Meadows | 10 | 0 | 0 | 10 | -320 | 2 | 0.200 |
| 10 | Brit Lions | 10 | 0 | 0 | 10 | -381 | 1 | 0.100 |
WOMEN’S DIV 2
| Pos | Team | Pld | W | D | L | Diff | Pts | % (Pts/Pld) |
| 1 | Chilliwack Crusaders | 6 | 5 | 1 | 0 | +171 | 27 | 4.5 |
| 2 | Kelowna Crows | 7 | 6 | 1 | 0 | +178 | 30 | 4.285 |
| 3 | Simon Fraser RC | 6 | 4 | 0 | 2 | +82 | 21 | 3.5 |
| 4 | Vancouver Rowing Club | 6 | 4 | 0 | 2 | +84 | 19 | 3.16 |
| 5 | Langley RFC | 6 | 2 | 0 | 4 | -35 | 10 | 1.66 |
| 6 | Richmond Lions | 5 | 1 | 0 | 4 | -65 | 7 | 1.400 |
| 7 | Ridge Meadows | 6 | 1 | 0 | 5 | -71 | 6 | 1.000 |
| 8 | Scribes | 6 | 0 | 0 | 6 | -344 | 0 | 0 |
MEN’S DIV 3
| Pos | Team | Pld | W | D | L | Diff | Pts | % (Pts/Pld) |
| 1 | Burnaby Lake | 8 | 7 | 0 | 1 | +197 | 34 | 4.25 |
| 2 | Bayside | 9 | 7 | 0 | 2 | +141 | 36 | 4.0 |
| 3 | Langley RFC | 7 | 5 | 0 | 2 | +111 | 27 | 3.85 |
| 4 | Capilano | 7 | 5 | 0 | 2 | -15 | 23 | 3.285 |
| 5 | Abbotsford RFC | 8 | 5 | 0 | 3 | +72 | 25 | 3.125 |
| 6 | Vancouver Rowing Club | 7 | 4 | 0 | 3 | +131 | 21 | 3 |
| 7 | Squamish Axemen | 8 | 4 | 0 | 4 | +32 | 20 | 2.5 |
| 8 | Scribes | 6 | 2 | 0 | 4 | +1 | 13 | 2.167 |
| 9 | Kelowna Crows | 6 | 1 | 0 | 5 | -173 | 6 | 1.000 |
| 10 | Simon Fraser RC | 8 | 0 | 0 | 8 | -150 | 3 | 0.375 |
| 11 | Meraloma Rogues | 6 | 0 | 0 | 6 | -347 | 1 | 0.167 |

The Rowing should take the spot taken by the Pride, That program is falling apart and players are leaving weekly.