San Diego and Utah Only Undefeated Teams – 23 Canadians in Rosters, 10 Starting, 13 Reserves – Canadian Referees Listed
MLR Round 3 saw 23 Canadian players in the rosters, 10 starting and 13 in the reserves. Lucas Rumball made the MLR Team of the Week. San Diego is the only team at 3-0 and Utah are the only other undefeated team at 2-0. Canadian referees have an important role in MLR as well, below is a list of Canadian referees participating in the MLR this season.
Chris and Shanda Assmus, Saro Turner: BC
Robin Kaluzniak: Alberta
Moe Chaudhry and Peter Pender: Ontario
Cam Russell: Quebec
Miami 32 – Anthem 31
Guiseppe du Toit started at inside centre for Miami and Shane O’Leary was in the reserves. There were no Canadian players on Anthem.
Utah 55 – New Orleans 21
Spencer Jones started at inside centre for Utah and Nic Benn was on the wing, Emerson Prior #17 and Tyler Wong #20 were in the reserves. Cooper Coats started at fullback for NOLA and Callum Botchar #19 was in the reserves. Nic Benn scored a try for Utah.
San Diego 26 – Old Glory 10
Cali Martinez started at tighthead prop for Old Glory. Djustice Sears-Duru #17 was in the reserves for San Diego.
Houston 24 – Seattle 21
Dewald Kotze #16 and Brock Gallagher #21 were in the reserves for Seattle. Houston didn’t have any Canadian players.
Chicago 36 – New England 7
Mason Flesch started at blindside flanker and Lucas Rumball at #8 for Chicago, Noah Flesch #23 was in the reserves. New England had Isaac Olson on the wing, Andrew Quattrin at hooker and Piers von Dadelszen at lock, on the bench were Foster Dewitt #16, Cole Keith #18, Conor Keys #19, Kyle Baillie #20, Brock Webster #23.
| Name | Team | Week 1 | Week 2 | Week 3 |
| Neil Trainor | Charlotte Anthem | |||
| Lucas Rumball | Chicago Hounds | S | S | S-1st |
| Matt Oworu | Chicago Hounds | |||
| Mason Flesch | Chicago Hounds | S | S | S |
| Noah Flesch | Chicago Hounds | R | R | R |
| Jason Higgins | Chicago Hounds | |||
| Andrew Coe | Los Angeles | S | x | |
| Conor Young | Los Angeles | x | ||
| Jack Shaw | Los Angeles | S | x | |
| Matt Heaton | Los Angeles | R | R | x |
| Reegan O’Gorman | Los Angeles | S | S | x |
| Seth Purdey | Los Angeles | R | S | x |
| Guiseppe du Toit | Miami Sharks | R | S | S |
| Shane O’Leary | Miami Sharks | R | ||
| Cole Keith | New England Free Jacks | R | x | R |
| Josh Larsen | New England Free Jacks | x | ||
| Kyle Baillie | New England Free Jacks | x | R | |
| Kyle Steeves | New England Free Jacks | x | ||
| Noah Bain | New England Free Jacks | R | x | |
| Foster DeWitt | New England Free Jacks | R | x | R |
| Andrew Quattrin | New England Free Jacks | S | x | S |
| Conor Keys | New England Free Jacks | x | R | |
| Piers von Dadelszen | New England Free Jacks | S | x | S |
| Josiah Morra | New England Free Jacks | R | x | |
| Ethan Fryer | New England Free Jacks | x | ||
| Ben LeSage | New England Free Jacks | x | ||
| Isaac Olson | New England Free Jacks | S | x | S |
| Brock Webster | New England Free Jacks | x | R | |
| Cameron Nordli-Kelemeti | New England Free Jacks | x | ||
| Callum Botchar | New Orleans | S | R | |
| Cooper Coats | New Orleans | S | S-1st | S |
| Kaden Duguid | New Orleans | |||
| Tyler Matchem | New Orleans | |||
| Cali Martinez | Old Glory DC | S | x | S |
| Logan Weidner | Old Glory DC | x | ||
| Djustice Sears-Duru | San Diego Legion | S | R | |
| Brock Gallagher | Seattle Seawolves | R | x | R |
| Jesse Mackail | Seattle Seawolves | R | x | |
| Dewald Kotze | Seattle Seawolves | S | x | R |
| Emerson Prior | Utah Warriors | x | R | |
| Gabe Casey | Utah Warriors | x | ||
| Nic Benn | Utah Warriors | x | R | S |
| Reid Davis | Utah Warriors | x | ||
| Sam Reimer | Utah Warriors | x | ||
| Spencer Jones | Utah Warriors | x | S-1st | S |
| Tyler Wong | Utah Warriors | x | R | R |
| Team of the Week | S-1st | 0 | 2 | 1 |
| Start | S | 11 | 9 | 10 |
| Reserve | R | 10 | 4 | 13 |
| Not Playing | 18 | 13 | 17 |
