San Diego Only 2-0 Team Going into Round 3: Cooper Coats and Spencer Jones Make MLR Team of the Week
MLR Week 2 wrapped up with only 12 Canadian players in action (8 starting, 4 reserves) as New England, Seattle and Old Glory had byes. Cooper Coats and Spencer Jones made the MLR team of the week. San Diego is the only 2-0 team going into Round 3.
San Diego 52 – Anthem 5
Djustice Sears-Duru was the only Canadian in the match, starting at loosehead prop.
Utah 45 – Chicago 31
Mason Flesch #6 and Lucas Rumball #8 started for Chicago, Mason scored a try. Brother, Noah Flesch, was in the reserves. Spencer Jones #12 started for Utah, with Nic Benn and Tyler Wong in the reserves.
Miami 30 – New Orleans 25
Cooper Coats #15 started for New Orleans and scored 2 tries. Miami had no Canadian players in this match.
Houston 45 – LA 28
LA had Jack Shaw #14, Seth Purdey #14, Reegan O’Gorman #5 starting and Matt Heaton in the reserves. Andrew Coe was listed pregame on the wing but didn’t show up in the game time roster. Seth Purdey scored a try for LA. Houston didn’t have any Canadian players.
| Name | Team | Week 1 | Week 2 |
| Neil Trainor | Charlotte Anthem | ||
| Lucas Rumball | Chicago Hounds | S | S |
| Matt Oworu | Chicago Hounds | ||
| Mason Flesch | Chicago Hounds | S | S |
| Noah Flesch | Chicago Hounds | R | R |
| Jason Higgins | Chicago Hounds | ||
| Andrew Coe | Los Angeles | S | |
| Conor Young | Los Angeles | ||
| Jack Shaw | Los Angeles | S | |
| Matt Heaton | Los Angeles | R | R |
| Reegan O’Gorman | Los Angeles | S | S |
| Seth Purdey | Los Angeles | R | S |
| Guiseppe du Toit | Miami Sharks | R | |
| Shane O’Leary | Miami Sharks | ||
| Cole Keith | New England Free Jacks | R | |
| Josh Larsen | New England Free Jacks | ||
| Kyle Baillie | New England Free Jacks | ||
| Kyle Steeves | New England Free Jacks | ||
| Noah Bain | New England Free Jacks | R | |
| Foster DeWitt | New England Free Jacks | R | |
| Andrew Quattrin | New England Free Jacks | S | |
| Conor Keys | New England Free Jacks | ||
| Piers von Dadelszen | New England Free Jacks | S | |
| Josiah Morra | New England Free Jacks | R | |
| Ethan Fryer | New England Free Jacks | ||
| Ben LeSage | New England Free Jacks | ||
| Isaac Olson | New England Free Jacks | S | |
| Brock Webster | New England Free Jacks | ||
| Cameron Nordli-Kelemeti | New England Free Jacks | ||
| Callum Botchar | New Orleans | S | |
| Cooper Coats | New Orleans | S | S-1st |
| Kaden Duguid | New Orleans | ||
| Tyler Matchem | New Orleans | ||
| Cali Martinez | Old Glory DC | S | |
| Logan Weidner | Old Glory DC | ||
| Djustice Sears-Duru | San Diego Legion | S | |
| Brock Gallagher | Seattle Seawolves | R | |
| Jesse Mackail | Seattle Seawolves | R | |
| Dewald Kotze | Seattle Seawolves | S | |
| Emerson Prior | Utah Warriors | ||
| Gabe Casey | Utah Warriors | ||
| Nic Benn | Utah Warriors | R | |
| Reid Davis | Utah Warriors | ||
| Sam Reimer | Utah Warriors | ||
| Spencer Jones | Utah Warriors | S-1st | |
| Tyler Wong | Utah Warriors | R | |
| Team of the Week | S-1st | 0 | 2 |
| Start | S | 11 | 8 |
| Reserve | R | 10 | 4 |
| Not Playing | 25 | 34 |
