List of Clubs/Teams by Division for 2026-27 Season
Peter Muirhead did an analysis on the 2026-27 season and produced a list of clubs, how many teams each club has and which divisions they play in. The table is below. This is for senior men and women and doesn’t include juniors or masters.
There are 30 clubs (includes Seattle even though they are only playing exhibition games). The Rogues are included with the Meralomas and the Thunderbirds with UBC since they share a venue.
- 30 clubs (8 on Island), 51 Mens teams (12 on Island), 30 Womens teams (7 on Island)
- Men’s Premier – 11 teams (4 Island), 99 games (18 games per team)
- Men’s Division 1 – 19 teams (8 Island) , 162 games (17 games per team {1 team with 18 games})
- Men’s Division 2 – 10 teams (0 Island), 90 games (18 games per team)
- Men’s Division 3 – 11 teams (0 Island), 88 games (16 games per team)
- Women’s Premier – 6 teams + Seattle (exhibition) (2 Island), 51 games (16 games per team {Seattle plays 6 exhibition})
- Women’s Division 1 – 13 teams (4 Island) , 97 games (15 games per team {1 teams with 16 games}
- Women’s Division 2 – 10 teams (1 Island), 75 games (15 games per team)
| teams | League | |||||||
| Club | men | women | Men1 | Men2 | Men 3 | Men 4 | Women1 | Women2 |
| CW | 2 | 2 | MP | M1 | WP | W1 | ||
| Comox | 1 | 1 | M1 | W1 | ||||
| Cowichan | 1 | 1 | M1 | W2 | ||||
| JBAA | 2 | 1 | MP | M1 | W1 | |||
| Nanaimo | 1 | 1 | M1 | W1 | ||||
| Port Alberni | 1 | 0 | M1 | |||||
| UVic | 2 | 0 | MP | M1 | ||||
| Westshore | 2 | 1 | MP | M1 | WP | |||
| Abbotsford | 2 | 2 | M1 | M3 | W1 | W2 | ||
| Axemen | 2 | 0 | M1 | M3 | ||||
| Bayside | 3 | 1 | MP | M1 | M3 | W1 | ||
| Brit Lions | 1 | 0 | M2 | |||||
| Bruins | 1 | 1 | M2 | W2 | ||||
| Burnaby | 3 | 2 | MP | M1 | M3 | WP | W2 | |
| Capilano | 4 | 1 | MP | M1 | M3 | M3 | W1 | |
| Chilliwack | 1 | 1 | M2 | W2 | ||||
| Kamloops | 1 | 1 | M2 | W1 | ||||
| Kats | 1 | 0 | M2 | |||||
| Kelowna | 2 | 1 | M1 | M3 | W1 | |||
| Langley | 2 | 2 | M1 | M3 | W1 | W2 | ||
| Meraloma | 4 | 2 | MP | M1 | M3 | M3 | WP | W1 |
| Ravens | 2 | 1 | MP | M1 | WP | |||
| Richmond | 1 | 1 | M2 | W2 | ||||
| Rowers | 2 | 1 | MP | M1 | W2 | |||
| Scribes | 1 | 1 | M2 | W2 | ||||
| SFU | 1 | 1 | M2 | W2 | ||||
| Surrey | 1 | 0 | M2 | |||||
| UBC | 2 | 2 | MP | M1 | WP | W1 | ||
| United | 2 | 1 | M2 | M3 | W1 | |||
| Seattle | 0 | 1 | WP | |||||
| 30 | 51 | 30 | ||||||
Legend: MP – Men’s Premier, M1 – Men’s Div 1, M2 – Men’s Div 2, M3 – Men’s Div 3
WP – Women’s Premier, W1 – Women’s Div 1, W2 – Women’s Div 2
