Updates on the European Champions and Challenge Cup with One Pool Round Remaining
There’s one more pool round in the European Champions and Challenge Cup before the Round of 16 starts in April. We’ll be especially watching Castres (Tyler Ardron) and Montpellier (Tyler Duguid). Castres are in the Champions Cup but sit at the bottom of their pool, they’ll need a win in Munster next weekend to have a chance of a top 4 finish and advancement to the Round of 16. If they finish 5th they drop to the Challenge Cup and if 6th, they’re out. Montpellier are in the Challenge Cup and top their pool, they play tomorrow (Sunday) and have a good chance of remaining #1 seed in their pool.
CHAMPIONS CUP
Key Saturday Results:
- Bristol Bears defeated Vodacom Bulls 61-49 in a high-scoring thriller.
- Glasgow Warriors beat Clermont 33-21 to remain unbeaten.
- Leinster edged out La Rochelle 25-24 to maintain their perfect record.
Sunday, January 11 – Round 3 Fixtures
| Match | Pool | Kick-off (Local) | Kick-off (ET) | Venue |
| Harlequins vs. DHL Stormers | 3 | 13:00 | 08:00 | Twickenham Stoop |
| RC Toulon vs. Munster Rugby | 2 | 13:00 | 08:00 | Stade Félix Mayol |
| Union Bordeaux Bègles vs. Northampton Saints | 4 | 15:15 | 10:15 | Stade Chaban-Delmas |
| Saracens vs. Stade Toulousain | 1 | 17:30 | 12:30 | StoneX Stadium |
Pool 1 (Blue signifies already qualified for Round of 16)
| Pos | Club | Played | W | D | L | Diff | Points |
| 1 | Glasgow Warriors | 3 | 3 | 0 | 0 | +24 | 15 |
| 2 | Sale Sharks | 3 | 2 | 0 | 1 | +32 | 11 |
| 3 | Saracens | 2 | 1 | 0 | 1 | +32 | 6 |
| 4 | Stade Toulousain | 2 | 1 | 0 | 1 | +30 | 6 |
| 5 | Hollywoodbets Sharks | 3 | 1 | 0 | 2 | -48 | 5 |
| 6 | ASM Clermont | 3 | 0 | 0 | 3 | -70 | 0 |
Pool 2
| Pos | Club | Played | W | D | L | Diff | Points |
| 1 | Bath Rugby | 3 | 2 | 0 | 1 | +38 | 11 |
| 2 | Edinburgh Rugby | 3 | 2 | 0 | 1 | -18 | 10 |
| 3 | Gloucester Rugby | 3 | 1 | 0 | 2 | -10 | 6 |
| 4 | Munster Rugby | 2 | 1 | 0 | 1 | +2 | 5 |
| 5 | RC Toulon | 2 | 1 | 0 | 1 | -2 | 5 |
| 6 | Castres Olympique | 3 | 1 | 0 | 2 | -10 | 5 |
Pool 3
| Pos | Club | Played | W | D | L | Diff | Points |
| 1 | Leinster Rugby | 3 | 3 | 0 | 0 | +26 | 14 |
| 2 | DHL Stormers | 2 | 2 | 0 | 0 | +30 | 9 |
| 3 | Harlequins | 2 | 1 | 0 | 1 | +37 | 6 |
| 4 | Stade Rochelais | 3 | 1 | 0 | 2 | -3 | 6 |
| 5 | Leicester Tigers | 3 | 1 | 0 | 2 | 16 | 5 |
| 6 | Aviron Bayonnais | 3 | 0 | 0 | 3 | -106 | 0 |
Pool 4
| Pos | Club | Played | W | D | L | Diff | Points |
| 1 | Bristol Bears | 3 | 3 | 0 | 0 | +62 | 14 |
| 2 | Northampton Saints | 2 | 2 | 0 | 0 | +53 | 10 |
| 3 | Union Bordeaux Bègles | 2 | 2 | 0 | 0 | +42 | 10 |
| 4 | Section Paloise | 3 | 1 | 0 | 2 | -48 | 5 |
| 5 | Scarlets | 3 | 0 | 0 | 3 | -39 | 2 |
| 6 | Vodacom Bulls | 3 | 0 | 0 | 3 | -70 | 2 |
CHALLENGE CUP
Key Sunday Fixtures (Challenge Cup)
Tomorrow’s matches will finalize the standings heading into the fourth and final pool round:
- Montpellier vs. Connacht (Pool 1) – 13:00 Local
- Zebre vs. Ospreys (Pool 1) – 13:00 Local
- Toyota Cheetahs vs. Ulster (Pool 3) – 15:15 Local (in Amsterdam)
Pool 1
| Pos | Club | Played | W | D | L | Diff | Points |
| 1 | Montpellier Hérault | 2 | 2 | 0 | 0 | +35 | 10 |
| 2 | Ospreys | 2 | 2 | 0 | 0 | +14 | 10 |
| 3 | Connacht Rugby | 2 | 1 | 0 | 1 | +49 | 6 |
| 4 | Zebre Parma | 2 | 1 | 0 | 1 | 0 | 5 |
| 5 | Black Lion | 3 | 1 | 0 | 2 | -57 | 5 |
| 6 | US Montauban | 3 | 0 | 0 | 3 | -41 | 2 |
Pool 2
| Pos | Club | Played | W | D | L | Diff | Points |
| 1 | Benetton Rugby | 3 | 3 | 0 | 0 | +74 | 14 |
| 2 | Newcastle Red Bulls | 3 | 3 | 0 | 0 | +20 | 13 |
| 3 | USAP (Perpignan) | 3 | 1 | 0 | 2 | +4 | 6 |
| 4 | Lions | 3 | 1 | 0 | 2 | -3 | 6 |
| 5 | Dragons RFC | 3 | 1 | 0 | 2 | -75 | 4 |
| 6 | Lyon OU | 3 | 0 | 0 | 3 | -20 | 2 |
Pool 3
| Pos | Club | Played | W | D | L | Diff | Points |
| 1 | Stade Français Paris | 3 | 3 | 0 | 0 | +46 | 15 |
| 2 | Cardiff Rugby | 3 | 2 | 0 | 1 | +1 | 10 |
| 3 | Exeter Chiefs | 3 | 1 | 1 | 1 | +28 | 9 |
| 4 | Ulster Rugby | 2 | 1 | 0 | 1 | +51 | 7 |
| 5 | Racing 92 | 3 | 0 | 1 | 2 | -73 | 3 |
| 6 | Toyota Cheetahs | 2 | 0 | 0 | 2 | -53 | 0 |
