MLR Round 7: 28 Canadian Players in Action, San Diego and Houston Lead in West, Chicago Lead in East
Round 7 of MLR saw the most Canadian players in action with 13 starting and 15 in the reserves. San Diego lost their first match and now share the lead in the West with Houston, Chicago remain top in the East. There were 4 Canadian try scorers, all in the New England v Utah match, Brock Webster, Nic Benn, Andrew Quattrin and Cameron Nordli-Kelemeti getting tries according to MLR stats.
LA 54 – Old Glory 44
Starting for LA were Andrew Coe and Jack Shaw on the wings, with Matt Heaton in the reserves. Old Glory had Cali Martinez and Logan Weidner in reserves. Andrew Coe received a yellow card at 39′, Jack Shaw was subbed off at 40′, Matt Heaton subbed on at 42′ with the blindside flanker coming off. Cali Martinez subbed on at 45′ with the tighthead prop coming off. Logan Weidner subbed on at 70′.
Chicago 20 – New Orleans 18
NOLA had Tyler Matchem at tighthead prop and Kaden Duguid at second row, both getting their first starts this season. Callum Botchar was in the reserves. Chicago had Mason Flesch at blindside flanker and Lucas Rumball at #8, in the reserves were Matt Oworu, Jason Higgins and Noah Flesch. Jason Higgins subbed on from 26′ to 35′ with the scrum half coming off. Lucas Rumball received a yellow card at 33′. Callum Botchar replaced Kaden Duguid at 50′. Jason Higgins was back on at 57′. Noah Flesch came on at 66′ and Matt Oworu came on at 69′.
Houston 34 – San Diego 14
San Diego had Djustice Sears-Duru at loosehead prop. Houston didn’t have any Canadian players. Djustice Sears-Duru was subbed off at 40′.
Seattle 25 – Anthem 17
Seattle had Dewald Kotze and Brock Gallagher in the reserves. Anthem didn’t have any Canadian players. Dewald Kotze came on at 69′ with the hooker going off. Brock Gallagher came on at scrum half at 71′.
New England 33 – Utah 26
Utah had Spencer Jones at inside centre and Nic Benn on the wing, in the reserves were Emerson Prior, Sam Reimer and Gabe Casey. New England had Piers von Dadelszen at blindside flanker, Kyle Baillie at second row, Cameron Nordli-Kelemeti at scrum half, Brock Webster on the wing. In the reserves were Andrew Quattrin, Conor Keys, Josiah Morra. Nic Benn scored a try at 20′. Emerson Prior subbed on at 40′ with the loosehead prop going off. Cameron Nordli-Kelemeti scored a try at 48′. Andrew Quattrin came on at 49′ with the hooker going off. Kyle Baillie was subbed off at 49′, Cameron Nordli-Kelemeti was subbed off at 51′. Brock Webster scored a try at 56′. Gabe Casey subbed on at 66′ with the fullback coming off. Conor Keys replaced Piers von Dadelszen at 67′, Josiah Morra replaced Brock Webster at 76′. Andrew Quattrin scored a try at 80′.
Canadian Players in MLR
Name | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
Neil Trainor | Charlotte Anthem | x | ||||||
Lucas Rumball | Chicago Hounds | S | S | S-1st | S | S | x | S |
Matt Oworu | Chicago Hounds | R | R | x | R | |||
Mason Flesch | Chicago Hounds | S | S | S | S | S-1st | x | S |
Noah Flesch | Chicago Hounds | R | R | R | R | x | R | |
Jason Higgins | Chicago Hounds | R | R | x | R | |||
Andrew Coe | Los Angeles | S | x | S | S-1st | S | S | |
Conor Young | Los Angeles | x | ||||||
Jack Shaw | Los Angeles | S | x | R | S | |||
Matt Heaton | Los Angeles | R | R | x | S | R | ||
Reegan O’Gorman | Los Angeles | S | S | x | S | |||
Seth Purdey | Los Angeles | R | S | x | R | S | ||
Guiseppe du Toit | Miami Sharks | R | S | S | S | R | R | x |
Shane O’Leary | Miami Sharks | R | R | S | x | |||
Cole Keith | New England Free Jacks | R | x | R | R | R | S | |
Josh Larsen | New England Free Jacks | x | R | |||||
Kyle Baillie | New England Free Jacks | x | R | R | R | S | ||
Kyle Steeves | New England Free Jacks | x | R | |||||
Noah Bain | New England Free Jacks | R | x | |||||
Foster DeWitt | New England Free Jacks | R | x | R | R | R | ||
Andrew Quattrin | New England Free Jacks | S | x | S | S | S | S | R |
Conor Keys | New England Free Jacks | x | R | S | R | S | R | |
Piers von Dadelszen | New England Free Jacks | S | x | S | S | R | S | |
Josiah Morra | New England Free Jacks | R | x | R | ||||
Ethan Fryer | New England Free Jacks | x | ||||||
Ben LeSage | New England Free Jacks | x | ||||||
Isaac Olson | New England Free Jacks | S | x | S | S | S | ||
Brock Webster | New England Free Jacks | x | R | S | S | |||
Cameron Nordli-Kelemeti | New England Free Jacks | x | R | R | S | |||
Callum Botchar | New Orleans | S | R | x | R | |||
Cooper Coats | New Orleans | S | S-1st | S | x | S | S | |
Kaden Duguid | New Orleans | x | R | R | S | |||
Tyler Matchem | New Orleans | x | R | S | ||||
Cali Martinez | Old Glory DC | S | x | S | S | R | S-1st | R |
Logan Weidner | Old Glory DC | x | R | R | ||||
Djustice Sears-Duru | San Diego Legion | S | R | x | S | |||
Brock Gallagher | Seattle Seawolves | R | x | R | R | R | R | R |
Jesse Mackail | Seattle Seawolves | R | x | |||||
Dewald Kotze | Seattle Seawolves | S | x | R | R | R | R | R |
Emerson Prior | Utah Warriors | x | R | R | R | |||
Gabe Casey | Utah Warriors | x | R | R | ||||
Nic Benn | Utah Warriors | x | R | S | S | S | S | S |
Reid Davis | Utah Warriors | x | R | R | R | |||
Sam Reimer | Utah Warriors | x | R | |||||
Spencer Jones | Utah Warriors | x | S-1st | S | S | S | R | S |
Tyler Wong | Utah Warriors | x | R | R | ||||
Team of the Week | S-1st | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
Start | S | 11 | 9 | 10 | 13 | 8 | 10 | 13 |
Reserve | R | 10 | 4 | 13 | 11 | 17 | 11 | 15 |
Not Playing | 25 | 33 | 23 | 22 | 21 | 25 | 18 |
Standings