MLR Round 8: 20 Canadian Players in Action, Houston Lead in West, Chicago Lead in East
Round 8 of MLR saw 20 Canadians in action, 11 starting and 9 in reserves. Mason Flesch and Lucas Rumball scored tries for Chicago in their win over San Diego. Chicago remains top in the East and Houston claims top in the West. Lucas Rumball was named to the MLR Team of the Week.
Old Glory 29 – Seattle 12
Cali Martinez started at loosehead prop for Old Glory, with Logan Weidner in the reserves. Seattle had Dewald Kotze and Brock Gallagher in the reserves. Cali Martinez was subbed off at 48′. Dewald Kotze came on at 59′ with the hooker going off. Logan Weidner came on at 68′ with the openside going off. Brock Gallagher came on at 69′ with the outside centre coming off.
NOLA 33 – Anthem 19
There were no Canadian players in the match.
LA 24 – Houston 22
LA had Matt Heaton at openside and Andrew Coe on the wing. Houston doesn’t have any Canadian players. Matt Heaton was subbed off at 57′. Andrew Coe was 2nd in metres made with 78.
Chicago 27 – San Diego 20
Chicago had Mason Flesch at blindside flanker and Lucas Rumball at #8. On the bench was Matt Oworu #20, Jason Higgins #21, Noah Flesch #23. San Diego didn’t have any Canadian players. Mason Flesch scored a try at 13 minutes. Jason Higgins subbed on at 59′, the scrum half came off. Noah Flesch subbed on at 66′, the inside centre coming off. Lucas Rumball scored a try at 69′.
New England 43 – Miami 6
New England had Andrew Quattrin at hooker, Piers von Dadelszen at blindside flanker, Cameron Nordli-Kelemeti at scrum half, Brock Webster on the wing. On the bench were Conor Keys, Josh Larsen and Isaac Olson. Miami had Shane O’Leary at #10 and Guiseppe du Toit on the wing. Isaac Olson was on as a sub from 6′ to 19′, then again at 20′, the outside centre going off. Shane O’Leary kicked penalties at 8′ and 23′. Cameron Nordli-Kelemeti subbed off at 55′. Andrew Quattrin subbed off at 59′. Conor Keys came on at 59′, the second row coming off. Josh Larsen replaced Piers von Dadelszen at 66′. Shane O’Leary got a yellow card at 68′ and was subbed off at 79′.
Canadian Players
Name | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Neil Trainor | Charlotte Anthem | x | |||||||
Lucas Rumball | Chicago Hounds | S | S | S-1st | S | S | x | S | S-1st |
Matt Oworu | Chicago Hounds | R | R | x | R | R | |||
Mason Flesch | Chicago Hounds | S | S | S | S | S-1st | x | S | S |
Noah Flesch | Chicago Hounds | R | R | R | R | x | R | R | |
Jason Higgins | Chicago Hounds | R | R | x | R | R | |||
Andrew Coe | Los Angeles | S | x | S | S-1st | S | S | S | |
Conor Young | Los Angeles | x | |||||||
Jack Shaw | Los Angeles | S | x | R | S | ||||
Matt Heaton | Los Angeles | R | R | x | S | R | S | ||
Reegan O’Gorman | Los Angeles | S | S | x | S | ||||
Seth Purdey | Los Angeles | R | S | x | R | S | |||
Guiseppe du Toit | Miami Sharks | R | S | S | S | R | R | x | S |
Shane O’Leary | Miami Sharks | R | R | S | x | S | |||
Cole Keith | New England Free Jacks | R | x | R | R | R | S | ||
Josh Larsen | New England Free Jacks | x | R | R | |||||
Kyle Baillie | New England Free Jacks | x | R | R | R | S-1st | |||
Kyle Steeves | New England Free Jacks | x | R | ||||||
Noah Bain | New England Free Jacks | R | x | ||||||
Foster DeWitt | New England Free Jacks | R | x | R | R | R | |||
Andrew Quattrin | New England Free Jacks | S | x | S | S | S | S | R | S |
Conor Keys | New England Free Jacks | x | R | S | R | S | R | R | |
Piers von Dadelszen | New England Free Jacks | S | x | S | S | R | S | S | |
Josiah Morra | New England Free Jacks | R | x | R | |||||
Ethan Fryer | New England Free Jacks | x | |||||||
Ben LeSage | New England Free Jacks | x | |||||||
Isaac Olson | New England Free Jacks | S | x | S | S | S | R | ||
Brock Webster | New England Free Jacks | x | R | S | S | S | |||
Cameron Nordli-Kelemeti | New England Free Jacks | x | R | R | S | S | |||
Callum Botchar | New Orleans | S | R | x | R | ||||
Cooper Coats | New Orleans | S | S-1st | S | x | S | S | ||
Kaden Duguid | New Orleans | x | R | R | S | ||||
Tyler Matchem | New Orleans | x | R | S | |||||
Cali Martinez | Old Glory DC | S | x | S | S | R | S-1st | R | S |
Logan Weidner | Old Glory DC | x | R | R | R | ||||
Djustice Sears-Duru | San Diego Legion | S | R | x | S | ||||
Brock Gallagher | Seattle Seawolves | R | x | R | R | R | R | R | R |
Jesse Mackail | Seattle Seawolves | R | x | ||||||
Dewald Kotze | Seattle Seawolves | S | x | R | R | R | R | R | R |
Emerson Prior | Utah Warriors | x | R | R | R | x | |||
Gabe Casey | Utah Warriors | x | R | R | x | ||||
Nic Benn | Utah Warriors | x | R | S | S | S | S | S | x |
Reid Davis | Utah Warriors | x | R | R | R | x | |||
Sam Reimer | Utah Warriors | x | R | x | |||||
Spencer Jones | Utah Warriors | x | S-1st | S | S | S | R | S | x |
Tyler Wong | Utah Warriors | x | R | R | x | ||||
Team of the Week | S-1st | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
Start | S | 11 | 9 | 10 | 13 | 8 | 10 | 13 | 11 |
Reserve | R | 10 | 4 | 13 | 11 | 17 | 11 | 15 | 9 |
Not Playing | 25 | 33 | 23 | 22 | 21 | 25 | 18 | 26 |
Standings
Lesage injured?
Just saw he’s starting this weekend, week 9, at outside centre