MLR Week 14: Houston Leads West and New England Leads East – 26 Canadian Players in Action
There were 26 Canadian players participating in Week 14 of MLR, 15 starters and 11 in the reserves. Week 14 was another strange schedule week with the week starting with a Tuesday match and finishing with a Monday match. Old Glory played twice on Tuesday and Sunday. There are 3 weeks left in the regular season schedule and Houston leads the West and New England leads the East. Shane O’Leary scored 15 points in the Miami upset over New England with a try, 2 penalties, and 2 conversions.
Old Glory 27 – NOLA 14
Old Glory had Cali Martinez in the reserves at #17. NOLA had Cooper Coats at fullback, Tyler Matchem in the reserves at #18. Cali Martinez subbed on at 27′ and subbed off at 36′ and came back on at 61′. Tyler Matchem subbed on at 69′.
Miami 30 – New England 19
Miami had Josiah Morra on the wing, Shane O’Leary at fullback, Guiseppe du Toit #23 in reserves. New England had Kyle Steeves at tighthead prop, Josh Larsen at lock, Ethan Fryer at blindside flanker, Isaac Olson at inside centre, Brock Webster at fullback. Foster Dewitt #16, Conor Keys #19 were in the reserves. Shane O’Leary kicked penalties at 5′ and 57′, he scored a try at 32′ and kicked conversions at 42′ and 69′. Guiseppe du Toit subbed on at 40′ and scored a try at 41′. Kyle Steeves subbed off at 40′. Foster Dewitt subbed on at 47′. Conor Keys replaced Ethan Fryer at 50′. Isaac Olson subbed off at 59′.
Houston 40 – Utah 19
Houston don’t have any Canadian players. Utah had Nic Benn on wing and Tyler Wong #20 in the reserves. Tyler Wong subbed on at 44′.
Seattle 29 – San Diego 25
Seattle had Dewald Kotze at hooker, Jesse Mackail #16 and Brock Gallagher #21 in reserves. San Diego had Djustice Sears-Duru #17 in reserves. Djustice Sears-Duru subbed in at 60′. Jesse Mackail replaced Dewald Kotze at 66′. Brock Gallagher subbed in at 73′.
Anthem 19 – Old Glory 41
Anthem didn’t have any Canadian players. Old Glory had Cali Martinez #17 in reserves. Cali Martinez subbed on at 40′
Chicago 24 – LA 26
Chicago had Mason Flesch starting at lock, Lucas Rumball at #8 and Jason Higgins at scrum-half, in the reserves are Matt Oworu #20. LA had Andrew Coe starting on the wing, Matt Heaton at openside flanker and Seth Purdey #22 in the reserves. Mason Flesch subbed off at 40′. Matt Oworu replaced Lucas Rumball at 58′. Jason Higgins subbed off at 66′. Seth Purdey subbed on at 76′.
Canadian Players
Name | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
Neil Trainor | Charlotte | x | R | x | |||||||||||
Lucas Rumball | Chicago | S | S | S-1st | S | S | x | S | S-1st | S | S | S | S | ||
Matt Oworu | Chicago | R | R | x | R | R | R | S | S | R | R | ||||
Mason Flesch | Chicago | S | S | S | S | S-1st | x | S | S | S-1st | S | S | S | ||
Noah Flesch | Chicago | R | R | R | R | x | R | R | R | S | S | ||||
Jason Higgins | Chicago | R | R | x | R | R | R | R | R | S | |||||
Andrew Coe | LA | S | x | S | S-1st | S | S | S | S | x | S | S | S | ||
Conor Young | LA | x | x | ||||||||||||
Jack Shaw | LA | S | x | R | S | x | |||||||||
Matt Heaton | LA | R | R | x | S | R | S | R | x | R | R | R | S | ||
Reegan O’Gorman | LA | S | S | x | S | x | |||||||||
Seth Purdey | LA | R | S | x | R | S | x | R | R | S | R | ||||
Guiseppe du Toit | Miami | R | S | S | S | R | R | x | S | S | R | R | S | R | R |
Shane O’Leary | Miami | R | R | S | x | S | S | S-1st | S | S | |||||
Josiah Morra | NE / Miami | R | x | R | S | S | S | S | S | S | |||||
Cole Keith | New England | R | x | R | R | R | S | ||||||||
Josh Larsen | New England | x | R | R | R | R | R | R | R | S | |||||
Kyle Baillie | New England | x | R | R | R | S-1st | S | ||||||||
Kyle Steeves | New England | x | R | R | S-1st | R | S | ||||||||
Noah Bain | New England | R | x | ||||||||||||
Foster DeWitt | New England | R | x | R | R | R | R | R | |||||||
Andrew Quattrin | New England | S | x | S | S | S | S | R | S | S-1st | S | S | S | ||
Conor Keys | New England | x | R | S | R | S | R | R | R | S | R | ||||
Piers von Dadelszen | New England | S | x | S | S | R | S | S | S | S | S | S | |||
Ethan Fryer | New England | x | S | R | R | S | |||||||||
Ben LeSage | New England | x | S | S | S | S | |||||||||
Isaac Olson | New England | S | x | S | S | S | R | R | R | S | S | ||||
Brock Webster | New England | x | R | S | S | S | S | S | S | S | S | S | |||
Lindsey Stevens | New England | R | |||||||||||||
Cameron Nordli-Kelemeti | New England | x | R | R | S | S | S | R | R | S-1st | S | ||||
Callum Botchar | New Orleans | S | R | x | R | R | S | ||||||||
Cooper Coats | New Orleans | S | S-1st | S | x | S | S | R | S | S | |||||
Kaden Duguid | New Orleans | x | R | R | S | R | |||||||||
Tyler Matchem | New Orleans | x | R | S | R | S | R | R | |||||||
Cali Martinez | Old Glory | S | x | S | S | R | S-1st | R | S | S | R | R | R | x | R |
Logan Weidner | Old Glory | x | R | R | R | R | S | R | x | ||||||
Djustice Sears-Duru | San Diego | S | R | x | S | R | R | ||||||||
Brock Gallagher | Seattle | R | x | R | R | R | R | R | R | x | R | R | R | R | |
Jesse Mackail | Seattle | R | x | x | R | R | |||||||||
Dewald Kotze | Seattle | S | x | R | R | R | R | R | R | x | R | S | S | S | S |
Emerson Prior | Utah | x | R | R | R | x | S | R | |||||||
Gabe Casey | Utah | x | R | R | x | ||||||||||
Nic Benn | Utah | x | R | S | S | S | S | S | x | S | S-1st | S | S | S | S |
Reid Davis | Utah | x | R | R | R | x | R | S | R | S | |||||
Sam Reimer | Utah | x | R | x | R | R | |||||||||
Spencer Jones | Utah | x | S-1st | S | S | S | R | S | x | ||||||
Tyler Wong | Utah | x | R | R | x | R | R | R | |||||||
Team of the Week | S-1st | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Start | S | 11 | 9 | 10 | 13 | 8 | 10 | 13 | 11 | 13 | 11 | 14 | 15 | 12 | 15 |
Reserve | R | 10 | 4 | 13 | 11 | 17 | 11 | 15 | 9 | 7 | 13 | 11 | 13 | 11 | 11 |
Not Playing | 26 | 34 | 24 | 23 | 22 | 26 | 19 | 27 | 27 | 23 | 22 | 19 | 24 | 21 |
Standings