MLR Week 15: Houston and Utah Tied in West; New England Leads East – 25 Canadian Players in Action
With 2 weeks of the regular season left, Houston and Utah are tied for points at the top of the West conference and New England tops the East conference. There were 25 Canadian players in action, 14 starting and 11 in reserves. Noah Flesch made the MLR Team of the Week for Chicago.
Seattle 14 – Houston 9
Seattle had Jesse Mackail #16 and Brock Gallagher #21 in the reserves. Houston has no Canadian players. Jesse Mackail subbed on at 21′. Brock Gallagher subbed on at 67′. Jesse Mackail scored the winning try at 74′.
New England 17 – Old Glory 20
New England had Andrew Quattrin at hooker, Piers von Dadelszen at second row, Cameron Nordli-Kelemeti at scrum-half, Ben Lesage at #13 and Brock Webster at fullback. In the reserves were Josh Larsen #19, Ethan Fryer #20. Old Glory had Cali Martinez #17 in the reserves. Cali Martinez subbed on at 10′. Ben Lesage subbed off at 57′ and came back on at 75′. Cameron Nordli-Kelemeti subbed off at 61′. Andrew Quattrin subbed off at 69′. Josh Larsen subbed on at 69′. Ethan Fryer subbed on at 71′.
Anthem 19 – Chicago 33
Anthem didn’t have any Canadian players. Chicago had Lucas Rumball at #8, Jason Higgins at #9, Noah Flesch at #12. Matt Oworu #20 was in the reserves. Noah Flesch scored a try at 28′. Jason Higgins subbed off at 58′. Matt Oworu subbed on at 62′.
New Orleans 28 – Utah 31
NOLA had Cooper Coats at fullback, in the reserves were Tyler Matchem #18, Callum Botchar #19. Utah had Nic Benn at fullback, in the reserves Emerson Prior #17. Tyler Matchem subbed in at 54′. Callum Botchar subbed in at 61′. Emerson Prior subbed in at 65′.
LA 26 – Miami 20
LA had Matt Heaton at openside flanker, Andrew Coe on the wing. In the reserves was Reegan O’Gorman at #16. Miami had Josiah Morra at wing and Shane O’Leary at fullback. Guiseppe du Toit #22 was in the reserves. Shane O’Leary kickeda penalty goal at 14′, and conversions at 32′. Andrew Coe scored a try at 17′, and subbed off at 46′ and back on at 53′. Guiseppe du Toit replaced Shane O’Leary at 50′. Reegan O’Gorman subbed on at 65′. Andrew Coe was tops in metres made, 70. Josiah Morra was tops in defenders beaten, 8. Matt Heaton was tops in tackles made, 26.
Canadian Players
Name | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
Neil Trainor | Charlotte | x | R | x | ||||||||||||
Lucas Rumball | Chicago | S | S | S-1st | S | S | x | S | S-1st | S | S | S | S | S | ||
Matt Oworu | Chicago | R | R | x | R | R | R | S | S | R | R | R | ||||
Mason Flesch | Chicago | S | S | S | S | S-1st | x | S | S | S-1st | S | S | S | |||
Noah Flesch | Chicago | R | R | R | R | x | R | R | R | S | S | S-1st | ||||
Jason Higgins | Chicago | R | R | x | R | R | R | R | R | S | S | |||||
Andrew Coe | LA | S | x | S | S-1st | S | S | S | S | x | S | S | S | S | ||
Conor Young | LA | x | x | |||||||||||||
Jack Shaw | LA | S | x | R | S | x | ||||||||||
Matt Heaton | LA | R | R | x | S | R | S | R | x | R | R | R | S-1st | S | ||
Reegan O’Gorman | LA | S | S | x | S | x | R | |||||||||
Seth Purdey | LA | R | S | x | R | S | x | R | R | S | R | |||||
Guiseppe du Toit | Miami | R | S | S | S | R | R | x | S | S | R | R | S | R | R | R |
Shane O’Leary | Miami | R | R | S | x | S | S | S-1st | S | S | S | |||||
Josiah Morra | NE / Miami | R | x | R | S | S | S | S | S | S | S | |||||
Cole Keith | New England | R | x | R | R | R | S | |||||||||
Josh Larsen | New England | x | R | R | R | R | R | R | R | S | R | |||||
Kyle Baillie | New England | x | R | R | R | S-1st | S | |||||||||
Kyle Steeves | New England | x | R | R | S-1st | R | S | |||||||||
Noah Bain | New England | R | x | |||||||||||||
Foster DeWitt | New England | R | x | R | R | R | R | R | ||||||||
Andrew Quattrin | New England | S | x | S | S | S | S | R | S | S-1st | S | S | S | S | ||
Conor Keys | New England | x | R | S | R | S | R | R | R | S | R | |||||
Piers von Dadelszen | New England | S | x | S | S | R | S | S | S | S | S | S | S | |||
Ethan Fryer | New England | x | S | R | R | S | R | |||||||||
Ben LeSage | New England | x | S | S | S | S | S | |||||||||
Isaac Olson | New England | S | x | S | S | S | R | R | R | S | S | |||||
Brock Webster | New England | x | R | S | S | S | S | S | S | S | S | S | S | |||
Lindsey Stevens | New England | R | ||||||||||||||
Cameron Nordli-Kelemeti | New England | x | R | R | S | S | S | R | R | S-1st | S | S | ||||
Callum Botchar | New Orleans | S | R | x | R | R | S | R | ||||||||
Cooper Coats | New Orleans | S | S-1st | S | x | S | S | R | S | S | S | |||||
Kaden Duguid | New Orleans | x | R | R | S | R | ||||||||||
Tyler Matchem | New Orleans | x | R | S | R | S | R | R | R | |||||||
Cali Martinez | Old Glory | S | x | S | S | R | S-1st | R | S | S | R | R | R | x | R | R |
Logan Weidner | Old Glory | x | R | R | R | R | S | R | x | |||||||
Djustice Sears-Duru | San Diego | S | R | x | S | R | R | x | ||||||||
Brock Gallagher | Seattle | R | x | R | R | R | R | R | R | x | R | R | R | R | R | |
Jesse Mackail | Seattle | R | x | x | R | R | R | |||||||||
Dewald Kotze | Seattle | S | x | R | R | R | R | R | R | x | R | S | S | S | S | |
Emerson Prior | Utah | x | R | R | R | x | S | R | R | |||||||
Gabe Casey | Utah | x | R | R | x | |||||||||||
Nic Benn | Utah | x | R | S | S | S | S | S | x | S | S-1st | S | S | S | S | S |
Reid Davis | Utah | x | R | R | R | x | R | S | R | S | ||||||
Sam Reimer | Utah | x | R | x | R | R | ||||||||||
Spencer Jones | Utah | x | S-1st | S | S | S | R | S | x | |||||||
Tyler Wong | Utah | x | R | R | x | R | R | R | ||||||||
Team of the Week | S-1st | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Start | S | 11 | 9 | 10 | 13 | 8 | 10 | 13 | 11 | 13 | 11 | 14 | 15 | 12 | 15 | 14 |
Reserve | R | 10 | 4 | 13 | 11 | 17 | 11 | 15 | 9 | 7 | 13 | 11 | 13 | 11 | 11 | 11 |
Not Playing | 26 | 34 | 24 | 23 | 22 | 26 | 19 | 27 | 27 | 23 | 22 | 19 | 24 | 21 | 22 |
Standings
Team of the Week