MLR Round 16 Roundup: 28 Canadian Players in Action, Utah Tops West, New England Leads East
There were 28 Canadians in action in Round 16, 15 starting and 13 in reserves. There’s one week left in the regular season, four teams from each conference go to the playoff round, so in the East NOLA and Anthem are out, in the West it will be either Seattle or San Diego depending on Round 17 results.
Miami 36 – San Diego 32
Josiah Morra started on the wing for Miami and Shane O’Leary was starting fullback, in the reserves was Guiseppe du Toit #23. San Diego didn’t have any Canadian players. Shane O’Leary kicked conversions at 2′, 15′, 73′ and penalties at 6′, 42′, 49′, 55′, 66′. Josiah Morra scored a try at 72′. Guiseppe du Toit replaced Shane O’Leary at 78′.
Utah 31 – Anthem 10
Spencer Jones at inside centre and Nic Benn on the wing started for Utah, Emerson Prior #17 and Tyler Wong #22 were in the reserves. Anthem didn’t have any Canadian players. Spencer Jones subbed off at 51′. Emerson Prior subbed in at 55′. Tyler Wong subbed in at 62′, the openside flanker subbing off. Nic Benn scored a try at 65′
Old Glory 32 – LA 43
Old Glory had Cali Martinez #17 in the reserves. LA had Andrew Coe on the wing, in the reserves Reegan O’Gorman #19 and Seth Purdey #23. Cali Martinez subbed on at 63′. Reegan O’Gorman subbed on at 65′. Seth Purdey subbed on at 70′. Seth Purdey scored a try at 81′.
Chicago 38 – New Orleans 17
Chicago had Mason Flesh at blindside flanker and Lucas Rumball at #8, Jason Higgins at scrum half. In the reserves were Matt Oworu #20 and Noah Flesch #23. NOLA had Cooper Coats at fullback, in the reserves Tyler Matchem #18. Tyler Matchem subbed in at 53′. Jason Higgins subbed off at 62′. Matt Oworu subbed on at 62′ replacing Mason Flesch. Lucas Rumball subbed off at 66′. Noah Flesch subbed on at 77′.
New England 37 – Seattle 30
New England had Andrew Quattrin at hooker, Piers von Dadelszen at lock, Cameron Nordli-Kelemeti at scrum half, Ben Lesage at outside centre and Brock Webster at fullback. Foster Dewitt #16, Kyle Steeves #18, Josh Larsen #19 were in the reserves. Seattle had Dewald Kotze at hooker and Jesse Mackail #16 in the reserves. Foster Dewitt subbed on for Andrew Quattrin at 5′ with Quattrin coming back on at 18′, then at 64′ Dewitt replaced Quattrin. Dewald Kotze scored a try at 15′ and a second one at 72′. Ben Lesage scored a try at 46′. Brock Webster kicked conversions at 47′, 59′ and penalties at 68′, 77′. Josh Larsen subbed on for Piers von Dadelszen at 54′. Cameron Nordli-Kelemeti scored a try at 58′ and subbed off at 68′. Kyle Steeves subbed on at 59′. Jesse Mackail replaced Dewald Kotze at 75′.
Canadian Players
Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Neil Trainor | Charlotte | x | R | x | |||||||||||||
Lucas Rumball | Chicago | S | S | S-1st | S | S | x | S | S-1st | S | S | S | S | S | S | ||
Matt Oworu | Chicago | R | R | x | R | R | R | S | S | R | R | R | R | ||||
Mason Flesch | Chicago | S | S | S | S | S-1st | x | S | S | S-1st | S | S | S | S | |||
Noah Flesch | Chicago | R | R | R | R | x | R | R | R | S | S | S-1st | R | ||||
Jason Higgins | Chicago | R | R | x | R | R | R | R | R | S | S | S | |||||
Andrew Coe | LA | S | x | S | S-1st | S | S | S | S | x | S | S | S | S | S | ||
Conor Young | LA | x | x | ||||||||||||||
Jack Shaw | LA | S | x | R | S | x | |||||||||||
Matt Heaton | LA | R | R | x | S | R | S | R | x | R | R | R | S-1st | S | |||
Reegan O’Gorman | LA | S | S | x | S | x | R | R | |||||||||
Seth Purdey | LA | R | S | x | R | S | x | R | R | S | R | R | |||||
Guiseppe du Toit | Miami | R | S | S | S | R | R | x | S | S | R | R | S | R | R | R | R |
Shane O’Leary | Miami | R | R | S | x | S | S | S-1st | S | S | S | S-1st | |||||
Josiah Morra | NE / Miami | R | x | R | S | S | S | S | S | S | S | S | |||||
Cole Keith | New England | R | x | R | R | R | S | ||||||||||
Josh Larsen | New England | x | R | R | R | R | R | R | R | S | R | R | |||||
Kyle Baillie | New England | x | R | R | R | S-1st | S | ||||||||||
Kyle Steeves | New England | x | R | R | S-1st | R | S | R | |||||||||
Noah Bain | New England | R | x | ||||||||||||||
Foster DeWitt | New England | R | x | R | R | R | R | R | R | ||||||||
Andrew Quattrin | New England | S | x | S | S | S | S | R | S | S-1st | S | S | S | S | S | ||
Conor Keys | New England | x | R | S | R | S | R | R | R | S | R | ||||||
Piers von Dadelszen | New England | S | x | S | S | R | S | S | S | S | S | S | S | S | |||
Ethan Fryer | New England | x | S | R | R | S | R | ||||||||||
Ben LeSage | New England | x | S | S | S | S | S | S-1st | |||||||||
Isaac Olson | New England | S | x | S | S | S | R | R | R | S | S | ||||||
Brock Webster | New England | x | R | S | S | S | S | S | S | S | S | S | S | S | |||
Lindsey Stevens | New England | R | |||||||||||||||
Cameron Nordli-Kelemeti | New England | x | R | R | S | S | S | R | R | S-1st | S | S | S-1st | ||||
Callum Botchar | New Orleans | S | R | x | R | R | S | R | |||||||||
Cooper Coats | New Orleans | S | S-1st | S | x | S | S | R | S | S | S | S | |||||
Kaden Duguid | New Orleans | x | R | R | S | R | |||||||||||
Tyler Matchem | New Orleans | x | R | S | R | S | R | R | R | R | |||||||
Cali Martinez | Old Glory | S | x | S | S | R | S-1st | R | S | S | R | R | R | x | R | R | R |
Logan Weidner | Old Glory | x | R | R | R | R | S | R | x | ||||||||
Djustice Sears-Duru | San Diego | S | R | x | S | R | R | x | |||||||||
Brock Gallagher | Seattle | R | x | R | R | R | R | R | R | x | R | R | R | R | R | ||
Jesse Mackail | Seattle | R | x | x | R | R | R | R | |||||||||
Dewald Kotze | Seattle | S | x | R | R | R | R | R | R | x | R | S | S | S | S | S | |
Emerson Prior | Utah | x | R | R | R | x | S | R | R | R | |||||||
Gabe Casey | Utah | x | R | R | x | ||||||||||||
Nic Benn | Utah | x | R | S | S | S | S | S | x | S | S-1st | S | S | S | S | S | S |
Reid Davis | Utah | x | R | R | R | x | R | S | R | S | |||||||
Sam Reimer | Utah | x | R | x | R | R | |||||||||||
Spencer Jones | Utah | x | S-1st | S | S | S | R | S | x | S | |||||||
Tyler Wong | Utah | x | R | R | x | R | R | R | R | ||||||||
Team of the Week | S-1st | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
Start | S | 11 | 9 | 10 | 13 | 8 | 10 | 13 | 11 | 13 | 11 | 14 | 15 | 12 | 15 | 14 | 15 |
Reserve | R | 10 | 4 | 13 | 11 | 17 | 11 | 15 | 9 | 7 | 13 | 11 | 13 | 11 | 11 | 11 | 13 |
Not Playing | 26 | 34 | 24 | 23 | 22 | 26 | 19 | 27 | 27 | 23 | 22 | 19 | 24 | 21 | 22 | 19 |
Standings