BC Rugby Standings Week 7

League Standings for Premier, Div 1, Div 2, Div 3

Special thanks to Peter Muirhead for putting these standings together, the PlayHQ system that the BCRU uses is still not updating properly. The PlayHQ system can be accessed here for match results, however tries and try bonus points are not working consistently on their system at the present time. The tables below are ordered by Points per Game rather than total points. Photo Bayside’s Jesse Mackail by Alfred_Rugby

Men Premier                      
Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
JBAA 4 – – 4 20 5.00 199 88 111 53 11
Ravens 5 – 1 6 26 4.33 285 135 150 44 20
Capilano 5 – 1 5 25 4.17 236 161 75 34 33
Westshore 4 – 2 5 21 3.50 292 185 107 46 26
UBC 4 – 2 4 20 3.33 174 130 44 22 18
Meraloma 4 – 3 6 22 3.14 236 227 9 38 42
UVic 3 – 2 3 15 3.00 162 145 17 21 22
Burnaby 1 – 5 5 9 1.50 145 177 (32) 19 25
Bayside 1 – 5 2 6 1.00 119 294 (175) 19 52
CW 1 – 5 1 5 0.83 109 291 (182) 16 45
Rowers – – 6 3 3 0.50 125 249 (124) 19 37
                       
Men Division 1                      
Men Division 1 – Island                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
UVic 6 – – 6 30 5.00 280 84 196 42 15
JBAA 4 – 2 8 24 4.00 240 136 104 52 15
Westshore 4 – 1 4 20 4.00 181 74 107 23 11
Nanaimo 4 – 1 3 19 3.80 152 134 18 23 20
Comox 1 – 5 1 5 0.83 110 252 (142) 16 37
Cowichan 1 – 4 1 1 0.20 117 151 (34) 16 29
CW – – 5 1 1 0.20 63 177 (114) 4 27
Port Alberni – – 5 1 1 0.20 58 290 (232) 9 45
                       
Men Division 1 – Mainland                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
Kelowna 6 – – 5 29 4.83 269 120 149 39 18
Capilano 4 1 – 4 22 4.40 141 82 59 20 13
Langley 4 – 1 5 21 4.20 250 90 160 36 14
UBC 4 – 1 4 20 4.00 141 123 18 21 17
Axemen 4 1 2 4 20 2.86 195 98 97 27 15
Rowers 2 – 3 3 11 2.20 109 210 (101) 17 27
Meraloma 2 – 4 4 12 2.00 122 193 (71) 17 24
Ravens 1 – 2 2 6 2.00 83 77 6 12 13
Burnaby 1 – 5 4 8 1.33 156 192 (36) 23 29
Abbotsford 1 – 4 2 6 1.20 112 193 (81) 18 29
Bayside – – 4 4 4 1.00 71 174 (103) 10 27
                       
                       
Men Division 2                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
Kamloops 5 – – 4 24 4.80 319 28 291 48 4
Kats 5 – 1 5 25 4.17 154 127 27 26 21
Bruins 5 – 1 3 23 3.83 133 49 84 21 9
Surrey 3 – 2 3 15 3.00 193 135 58 31 24
United 3 – 3 3 15 2.50 154 118 36 20 30
Brit Lions 2 – 4 4 12 2.00 177 204 (27) 36 29
Richmond 2 – 3 2 10 2.00 143 85 58 26 11
Chilliwack 2 – 4 3 11 1.83 95 169 (74) 13 21
Scribes 1 – 5 – 4 0.67 24 267 (243) 3 38
SFU – – 5 3 3 0.60 76 286 (210) 11 48
                       
                       
Men Division 3                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
Meraloma 5 – – 4 24 4.80 177 57 120 30 7
United 5 – – 4 24 4.80 183 106 77 32 11
Axemen 3 – 2 5 17 3.40 148 93 55 21 14
Abbotsford 3 – 2 3 15 3.00 149 140 9 24 22
Burnaby 3 – 2 2 14 2.80 105 81 24 14 12
Langley 2 – 2 2 10 2.50 91 131 (40) 11 19
Bayside 1 – 3 3 7 1.75 70 125 (55) 11 21
Kelowna 1 – 5 6 10 1.67 146 158 (12) 24 26
Capilano2 1 – 3 1 5 1.25 62 77 (15) 6 13
Capilano1 1 – 3 – 4 1.00 50 100 (50) 4 17
Rogues – – 3 – – – 17 130 (113) 3 18
                       
                       
Women Premier                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
Westshore 5 – – 5 25 5.00 264 89 175 45 15
Burnaby 3 – 1 4 16 4.00 177 44 133 28 7
Meraloma 2 – 2 3 11 2.75 104 139 (35) 18 24
Ravens 2 – 3 3 11 2.20 155 123 32 25 15
CW 1 – 3 1 5 1.25 71 127 (56) 13 21
Thunderbird 1 – 3 1 5 1.25 90 265 (175) 14 47
Seattle – – 2 – – – 12 86 (74) – 14
                       
                       
Women Division 1                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
Comox 4 – – 4 20 5.00 236 38 198 36 6
Kamloops 3 – – 3 15 5.00 186 44 142 31 8
Abbotsford 3 – – 3 15 5.00 111 29 82 19 6
Capilano 2 – 1 2 10 3.33 135 68 67 21 12
JBAA 2 – 2 3 11 2.75 155 86 69 27 12
Bayside 2 – 3 4 12 2.40 134 148 (14) 22 25
Kelowna 2 – 2 1 9 2.25 58 90 (32) 6 14
CW 1 – 1 – 4 2.00 20 51 (31) – 9
Thunderbird – – 2 1 1 0.50 39 130 (91) 7 22
Meraloma – – 3 – – – 17 73 (56) 3 5
United – – 2 – – – 22 134 (112) 5 22
Nanaimo – – 3 – – – 7 229 (222) 1 37
                       
                       
Women Division 2                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
Langley 3 – – 3 15 5.00 207 – 207 33 –
Burnaby 3 – – 2 14 4.67 156 21 135 20 –
Chilliwack 3 – 1 3 15 3.75 86 100 (14) 15 15
Westshore 2 – 1 1 9 3.00 100 69 31 12 12
Bruins 1 1 1 2 8 2.67 74 92 (18) 11 16
RichLions 2 – 3 5 13 2.60 152 92 60 29 9
SFU 1 – 1 1 5 2.50 57 49 8 9 9
Rowers 1 – 3 1 5 1.25 55 121 (66) 9 26
Scribes – 1 4 1 3 0.60 57 298 (241) 9 48
Cowichan – – 2 – – – 12 114 (102) – 12
                       
                       
Barnard Cup                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
JBAA 1 – – 1 5 5.00 59 7 52 9 –
UVic 1 – – 1 5 5.00 50 36 14 8 6
Westshore 1 – 1 2 6 3.00 92 60 32 14 10
CW – – 2 – – – 17 115 (98) 2 17
                       
                       
Times Colonist Cup                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
UVic 4 – – 4 20 5.00 201 74 127 31 14
JBAA 4 – 1 6 22 4.40 219 109 110 46 11
Westshore 4 – 1 4 20 4.00 181 74 107 23 11
Nanaimo 3 – 1 2 14 3.50 116 112 4 17 18
Cowichan 1 – 3 1 5 1.25 105 104 1 14 23
Comox 1 – 4 1 5 1.00 88 216 (128) 14 31
Port Alberni – – 3 1 1 0.33 46 160 (114) 8 25
CW – – 4 – – – 49 156 (107) 4 24
                       
                       
Xi Sul Stomish Cup                      
  Win Draw Loss Bonus
pts
Points Points
per game
For Against Score
Difference
Trys
Scored
Trys
Conceded
Comox 2 – – 2 10 5.00 147 19 128 21 3
JBAA 2 – 1 2 10 3.33 133 48 85 23 6
CW – – 1 – – – – 51 (51) – 9
Nanaimo – – 2 – – – – 162 (162) – 26
                       
                       
Thor Hammer (Uvic/Westshore – Mens Premier)                      
@UVic – 31Oct                      
@Westshore – 20Mar                      
                       
The Lunk (Port Alberni/Westshore – Mens Division 1)                      
@Port Alberni – 14Nov                      
@Westshore – 28Nov                      
                       
Beauford Cup (Port Alberni/Comox – Mens Division 1)                      
@Port Alberni – 21Nov                      
@Comox – 13Mar                      
                       
                       
Gerwing Shield                      
UVic / Westshore – 31Oct                      
                       
Wrafter-Spray Shield                      
Westshore defended vs Nanaimo – 12Sep                      
Westshore defended vs Cowichan – 17Oct                      
Westshore / Port Alberni – 28Nov                      
                       
Gudmundseth Shield                      
Comox / CW – 07Nov                    
Posted in BC Premier, BC Rugby, Top Story.

Leave a Reply

Your email address will not be published. Required fields are marked *