MLR Week 12: 28 Canadian Players in Action, Utah Lead West, New England Top East
MLR Round 12 like Round 11 started doubling up games for some teams, Utah and San Diego had games on Wednesday and Sunday. Utah leads in the West and New England lead in the East.
Utah 38 – San Diego 31
San Diego had Djustice Sears-Duru #17 in the reserves. Utah had Nic Benn starting on the wing and Emerson Prior #17 in the reserves. Nic Benn scored a try at the 6′ mark. Emerson Prior subbed in at 50′. djustice Sears-Duru subbed in at 66′.
Seattle 26 – LA 26
Seattle had Dewald Kotze starting at hooker, and Brock Gallagher #21 in the reserves. LA had Andrew Coe on the wing, and Matt Heaton #20 and Seth Purdey #22 in reserves. Dewald Kotze scored a try at 19′. Seth Purdey subbed on at 22′. Brock Gallagher subbed on at 34′ and subbed off at 46′. Matt Heaton subbed on at 58′. Dewald Kotze subbed off at 64′. Andrew Coe subbed off at 64′.
Old Glory 28 – Utah 12
Old Glory had Cali Martinez #17 in the reserves. Utah had Emerson Prior starting at loosehead prop, Tyer Wong #16, Reid Davis #20, Sam Reimer #23 in the reserves. Sam Reimer subbed in at 40′. Cali Martinez subbed in at 44′. Emerson Prior subbed off at 46′. Reid Davis and Tyler Wong subbed on at 49′. Reid Davis scored a try at 59′.
New England 36 – Houston 17
New England had Andrew Quattrin at hooker, Piers von Dadelszen at lock, Cameron Nordli-Kelemeti at scrum-half, Ben Lesage at outside centre and Brock Webster on the wing. On the bench were Kyle Steeves #18, Josh Larsen #19, Ethan Fryer #20. Cameron Nordli-Kelemeti was selected on the MLR Team of the Week. Houston don’t have any Canadian players. Ethan Fryer subbed on at 16′ and off at 28′ and subbed back on at 57′. Cameron Nordli-Kelemeti scored a try at 31′. Kyle Steeves and Josh Larsen subbed on at 60′. Andrew Quattrin subbed off at 66′. Cameron Nordli-Kelemeti subbed off at 76′.
Chicago 14 – Miami 7
Chicago had Lucas Rumball at #8 and Jason Higgins #21 in the reserves. Miami had Josiah Morra on the wing and Guiseppe du Toit at inside centre. Lucas Rumball subbed off at 16′. Jason Higgins subbed on at 63′
San Diego 45 – NOLA 36
San Diego didn’t have any Canadian players. New Orleans had Tyler Matchem at tighthead prop, Callum Botchar at lock, Cooper Coats at fullback. In the reserves was Kaden Duguid. Kaden Duguid subbed on at 63′ for Callum Botchar.
Canadian Players
Name | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
Neil Trainor | Anthem | x | R | x | |||||||||
Lucas Rumball | Chicago | S | S | S-1st | S | S | x | S | S-1st | S | S | S | |
Matt Oworu | Chicago | R | R | x | R | R | R | S | S | ||||
Mason Flesch | Chicago | S | S | S | S | S-1st | x | S | S | S-1st | S | ||
Noah Flesch | Chicago | R | R | R | R | x | R | R | R | S | S | ||
Jason Higgins | Chicago | R | R | x | R | R | R | R | |||||
Andrew Coe | Los Angeles | S | x | S | S-1st | S | S | S | S | x | S | S | |
Conor Young | Los Angeles | x | x | ||||||||||
Jack Shaw | Los Angeles | S | x | R | S | x | |||||||
Matt Heaton | Los Angeles | R | R | x | S | R | S | R | x | R | R | ||
Reegan O’Gorman | Los Angeles | S | S | x | S | x | |||||||
Seth Purdey | Los Angeles | R | S | x | R | S | x | R | R | ||||
Guiseppe du Toit | Miami | R | S | S | S | R | R | x | S | S | R | R | S |
Shane O’Leary | Miami | R | R | S | x | S | S | S-1st | |||||
Josiah Morra | New England / Miami | R | x | R | S | S | S | S | |||||
Cole Keith | New England | R | x | R | R | R | S | ||||||
Josh Larsen | New England | x | R | R | R | R | R | R | |||||
Kyle Baillie | New England | x | R | R | R | S-1st | S | ||||||
Kyle Steeves | New England | x | R | R | S-1st | R | |||||||
Noah Bain | New England | R | x | ||||||||||
Foster DeWitt | New England | R | x | R | R | R | |||||||
Andrew Quattrin | New England | S | x | S | S | S | S | R | S | S-1st | S | S | |
Conor Keys | New England | x | R | S | R | S | R | R | R | S | |||
Piers von Dadelszen | New England | S | x | S | S | R | S | S | S | S | S | ||
Ethan Fryer | New England | x | S | R | |||||||||
Ben LeSage | New England | x | S | S | S | ||||||||
Isaac Olson | New England | S | x | S | S | S | R | R | R | S | |||
Brock Webster | New England | x | R | S | S | S | S | S | S | S | |||
Lindsey Stevens | New England | R | |||||||||||
Cameron Nordli-Kelemeti | New England | x | R | R | S | S | S | R | R | S-1st | |||
Callum Botchar | New Orleans | S | R | x | R | R | S | ||||||
Cooper Coats | New Orleans | S | S-1st | S | x | S | S | R | S | ||||
Kaden Duguid | New Orleans | x | R | R | S | R | |||||||
Tyler Matchem | New Orleans | x | R | S | R | S | |||||||
Cali Martinez | Old Glory | S | x | S | S | R | S-1st | R | S | S | R | R | R |
Logan Weidner | Old Glory | x | R | R | R | R | S | R | |||||
Djustice Sears-Duru | San Diego | S | R | x | S | R | |||||||
Brock Gallagher | Seattle | R | x | R | R | R | R | R | R | x | R | R | R |
Jesse Mackail | Seattle | R | x | x | |||||||||
Dewald Kotze | Seattle | S | x | R | R | R | R | R | R | x | R | S | S |
Emerson Prior | Utah | x | R | R | R | x | S | ||||||
Gabe Casey | Utah | x | R | R | x | ||||||||
Nic Benn | Utah | x | R | S | S | S | S | S | x | S | S-1st | S | S |
Reid Davis | Utah | x | R | R | R | x | R | S | R | ||||
Sam Reimer | Utah | x | R | x | R | R | |||||||
Spencer Jones | Utah | x | S-1st | S | S | S | R | S | x | ||||
Tyler Wong | Utah | x | R | R | x | R | |||||||
Team of the Week | S-1st | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Start | S | 11 | 9 | 10 | 13 | 8 | 10 | 13 | 11 | 13 | 11 | 14 | 15 |
Reserve | R | 10 | 4 | 13 | 11 | 17 | 11 | 15 | 9 | 7 | 13 | 11 | 13 |
Not Playing | 26 | 34 | 24 | 23 | 22 | 26 | 19 | 27 | 27 | 23 | 22 | 19 |
First XV
Standings